Shopping Cart (0)
Close
| Model | Galaxy F55 5G |
| Brand | Samsung |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 163.9 x 76.5 x 7.8 mm |
| Weight | 180 g |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED+, 120Hz, 1000 nits (HBM) |
| Display Size | 6.7 inches |
| Display Resolution | 1080 x 2400 pixels | Always On Display |
| OS | Android 14, One UI 6.1 |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| CPU | Octa-core |
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | microSDXC (uses shared SIM slot) |
| Main Camera | 50 MP, f/1.8, (wide) | 8 MP, f/2.2, 123˚ (ultrawide) | 2 MP, f/2.4, (macro) | LED flash, panorama, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera | 50 MP, f/2.4, (wide) | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeakers Stereo Speakers |
| Battery Info | 5000 mAh, non-removable | 45W superfast charger |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
We’ll never share your email address with a third-party